| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 43.574 | GarcĂa Zabalegui, Nerea | 43.574 | ESP |
| 2 | 4 | 43.928 | Green, Amy | 0.354 | GBR |
| 3 | 5 | 45.086 | Magyar, Emma Lili | 1.158 | HUN |
| 4 | 8 | 45.620 | Sovova, Barbora | 0.534 | CZE |
| 5 | 6 | 45.960 | Tsompel, Kseniia | 0.340 | UKR |
| 6 | 2 | 46.940 | Railaite, Liucija | 0.980 | LTU |
| 7 | 7 | 47.378 | Kliuchynskaya, Darya | 0.438 | BLR |
| 8 | 1 | 47.682 | Pausch, Lene | 0.304 | GER |
| 9 | 9 | 48.002 | Kurpan, Joanna | 0.320 | POL |
