| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 40.510 | Zholabau, Andrei | 40.510 | BLR |
| 2 | 4 | 41.182 | Rumi, Gergő | 0.672 | HUN |
| 3 | 8 | 42.460 | Kovaliov, Denis | 1.278 | LTU |
| 4 | 6 | 42.590 | Tacu, Alexandru | 0.130 | MDA |
| 5 | 5 | 42.690 | Neve, Kristoffer Ravn | 0.100 | DEN |
| 6 | 7 | 43.236 | Ružič, Patrik | 0.546 | SVK |
| 7 | 2 | 44.000 | Roscioli, Valerio | 0.764 | ITA |
| 8 | 1 | 44.184 | Picón Voces, Carlos Gutier | 0.184 | ESP |
| 9 | 9 | 45.416 | Varela Vales, Marcos | 1.232 | MEX |
