| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 39.877 | Martinez Koshytska, Maria | 39.877 | ESP |
| 2 | 2 | 40.151 | Zimnoch, Dominika | 0.274 | POL |
| 3 | 6 | 40.589 | Debreczeni, Lora Szkarlett | 0.438 | HUN |
| 4 | 5 | 41.515 | Ballarin, Erika | 0.926 | ITA |
| 5 | 7 | 41.937 | Kliuchynskaya, Darya | 0.422 | BLR |
| 6 | 8 | 42.115 | Mishel, Fesun | 0.178 | UKR |
| 7 | 3 | 42.475 | Liwowski, Liv-Grete | 0.360 | GER |
| 8 | 1 | 43.505 | Cinovcova, Lucie | 1.030 | CZE |
| 9 | 9 | 44.489 | Carapinha, InĂªs Ribeiro | 0.984 | POR |
