| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 4:09.603 | Kliuchynskaya, Darya | 4:09.603 | BLR |
| 2 | 5 | 4:11.001 | Rodriguez Huertas, Uxia | 1.398 | ESP |
| 3 | 7 | 4:12.685 | Guest, Lucy | 1.684 | GBR |
| 4 | 6 | 4:15.805 | Pausch, Lene | 3.120 | GER |
| 5 | 8 | 4:30.871 | Shikata, Yu | 15.066 | JPN |
| 6 | 2 | 4:39.871 | Nurova, Polina | 9.000 | UKR |
| 7 | 4 | 4:45.821 | Chung, Hoi Tik | 5.950 | HKG |
