| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 4:04.416 | Uhrin, Dávid | 4:04.416 | HUN |
| 2 | 7 | 4:07.008 | Michalak, Gracjan | 2.592 | POL |
| 3 | 2 | 4:11.484 | Banaru, Stanislav | 4.476 | MDA |
| 4 | 6 | 4:25.180 | Ando, Fumiya | 13.696 | JPN |
| 5 | 4 | 4:25.378 | Varela Vales, Marcos | 0.198 | MEX |
| 6 | 3 | 5:03.170 | Roscioli, Valerio | 37.792 | ITA |
