| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 2 | 3:19.612 | Sindel, Jakub | 3:19.612 | CZE |
| 2 | 6 | 3:21.420 | Aradi, Bátor Gergő | 1.808 | HUN |
| 3 | 7 | 3:24.078 | Filimonau, Ilya | 2.658 | BLR |
| 4 | 5 | 3:25.644 | Penasa, Giovanni | 1.566 | ITA |
| 5 | 3 | 3:26.094 | Yoshimura, Hayato | 0.450 | JPN |
| 6 | 4 | 3:32.120 | Blem, Marcus Steenfeldt | 6.026 | DEN |
