| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 3:22.478 | Penasa, Giovanni | 3:22.478 | ITA |
| 2 | 4 | 3:24.114 | Grosser, Paul Leo | 1.636 | GER |
| 3 | 6 | 3:25.284 | Yoshimura, Hayato | 1.170 | JPN |
| 4 | 3 | 3:25.434 | Naraievskyi, Volodymyr | 0.150 | UKR |
| 5 | 2 | 3:27.808 | Blem, Marcus Steenfeldt | 2.374 | DEN |
