| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 3:15.661 | Sindel, Jakub | 3:15.661 | CZE |
| 2 | 3 | 3:17.333 | Aradi, Bátor Gergő | 1.672 | HUN |
| 3 | 2 | 3:17.617 | Estebanez Santiago, Daniel | 0.284 | ESP |
| 4 | 4 | 3:17.767 | Midloch, Norbert | 0.150 | POL |
| 5 | 7 | 3:22.719 | Filimonau, Ilya | 4.952 | BLR |
| 6 | 6 | 3:23.107 | Dos Santos, Rodrigo Ferreira | 0.388 | POR |
| 7 | 1 | 3:23.197 | Grosser, Paul Leo | 0.090 | GER |
| 8 | 8 | 3:23.887 | Penasa, Giovanni | 0.690 | ITA |
| 9 | 9 | 3:40.653 | Yoshimura, Hayato | 16.766 | JPN |
