| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 7 | 3:46.333 | Kotau, Piotr | 3:46.333 | BLR |
| 2 | 4 | 3:47.645 | Levente, Gyányi | 1.312 | HUN |
| 3 | 1 | 3:47.693 | Golovac, Arturas | 0.048 | LTU |
| 4 | 2 | 3:48.879 | Wilga, Alex | 1.186 | POL |
| 5 | 5 | 3:53.649 | Tacu, Alexandru | 4.770 | MDA |
| 6 | 6 | 4:01.547 | Villalba Muñoz, León | 7.898 | ESP |
| 7 | 3 | 4:13.581 | Yoshida, Tomoya | 12.034 | JPN |
| 8 | 8 | 4:15.443 | Kühnel, Ari | 1.862 | GER |
