| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 2 | 1:43.106 | Shkutau, Yahor | 1:43.106 | BLR |
| 2 | 1 | 1:43.436 | Sobisek, Tomas | 0.330 | CZE |
| 3 | 3 | 1:43.782 | Panyik, Zsombor | 0.346 | HUN |
| 4 | 5 | 1:46.210 | Walulik, MikoĊaj | 2.428 | POL |
| 5 | 6 | 1:47.526 | Estebanez Santiago, Daniel | 1.316 | ESP |
| 6 | 4 | 1:48.768 | Blem, Marcus Steenfeldt | 1.242 | DEN |
| 7 | 8 | 1:48.922 | Tarasenko, Nikita | 0.154 | SNA |
| 8 | 7 | 1:50.948 | Shimazu, Nariakira | 2.026 | JPN |
