| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 1 | 1:59.705 | Shubouskaya, Alesia | 1:59.705 | BLR |
| 2 | 5 | 2:00.297 | Zarubova, Katerina | 0.592 | CZE |
| 3 | 2 | 2:00.521 | Liwowski, Liv-Grete | 0.224 | GER |
| 4 | 6 | 2:02.111 | Cravero, Sara | 1.590 | ITA |
| 5 | 8 | 2:02.607 | Mishel, Fesun | 0.496 | UKR |
| 6 | 3 | 2:03.099 | King, Edith | 0.492 | GBR |
| 7 | 4 | 2:09.409 | Tseng, Li-Chin | 6.310 | TPE |
| 8 | 7 | 2:10.787 | Husáriková, Diana | 1.378 | SVK |
