| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 43.895 | Neve, Kristoffer Ravn | 43.895 | DEN |
| 2 | 5 | 44.197 | Zholabau, Andrei | 0.302 | BLR |
| 3 | 8 | 44.643 | Ružič, Patrik | 0.446 | SVK |
| 4 | 6 | 44.823 | Kovaliov, Denis | 0.180 | LTU |
| 5 | 4 | 46.123 | Kujawa, Piotr | 1.300 | POL |
| 6 | 2 | 46.337 | Varela Vales, Marcos | 0.214 | MEX |
| 7 | 7 | 46.383 | Picón Voces, Carlos Gutier | 0.046 | ESP |
