| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 2:03.211 | Cravero, Sara | 2:03.211 | ITA |
| 2 | 6 | 2:03.697 | Mishel, Fesun | 0.486 | UKR |
| 3 | 2 | 2:04.851 | King, Edith | 1.154 | GBR |
| 4 | 4 | 2:07.785 | Railaite, Liucija | 2.934 | LTU |
| 5 | 9 | 2:08.831 | Husáriková, Diana | 1.046 | SVK |
| 6 | 8 | 2:09.601 | Tseng, Li-Chin | 0.770 | TPE |
| 7 | 3 | 2:10.573 | Pinto Ramos, Ana Cláudia | 0.972 | POR |
| 8 | 7 | 2:15.293 | Shikata, Yu | 4.720 | JPN |
| 9 | 1 | 2:15.785 | Duprez, Falke | 0.492 | BEL |
