| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:47.760 | Walulik, MikoĊaj | 1:47.760 | POL |
| 2 | 6 | 1:49.412 | Estebanez Santiago, Daniel | 1.652 | ESP |
| 3 | 8 | 1:50.402 | Tarasenko, Nikita | 0.990 | SNA |
| 4 | 9 | 1:51.606 | Shimazu, Nariakira | 1.204 | JPN |
| 5 | 7 | 1:52.460 | Podleiszek, Filip | 0.854 | SVK |
| 6 | 2 | 1:53.362 | Blem, Marcus Steenfeldt | 0.902 | DEN |
| 7 | 3 | 1:54.002 | Aarnoudse, Yuri | 0.640 | NED |
| 8 | 4 | 1:54.174 | Penasa, Giovanni | 0.172 | ITA |
| 9 | 1 | 1:55.012 | Naraievskyi, Volodymyr | 0.838 | UKR |
