| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:48.173 | Shkutau, Yahor | 1:48.173 | BLR |
| 2 | 3 | 1:48.399 | Sobisek, Tomas | 0.226 | CZE |
| 3 | 7 | 1:49.265 | Panyik, Zsombor | 0.866 | HUN |
| 4 | 4 | 1:50.711 | Dias Gonçalves, Ricardo | 1.446 | POR |
| 5 | 1 | 1:51.371 | Walulik, Mikołaj | 0.660 | POL |
| 6 | 9 | 1:51.563 | Estebanez Santiago, Daniel | 0.192 | ESP |
| 7 | 6 | 1:52.279 | Grosser, Paul Leo | 0.716 | GER |
| 8 | 8 | 1:53.843 | Tarasenko, Nikita | 1.564 | SNA |
| 9 | 2 | 1:57.313 | Bullock, Toby | 3.470 | GBR |
