| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 1:49.532 | Molnár, Csanád | 1:49.532 | HUN |
| 2 | 7 | 1:51.200 | Kujawa, Piotr | 1.668 | POL |
| 3 | 5 | 1:52.252 | Culceac, Mihail | 1.052 | MDA |
| 4 | 1 | 1:52.714 | Kotau, Piotr | 0.462 | BLR |
| 5 | 2 | 1:56.456 | Golovac, Arturas | 3.742 | LTU |
| 6 | 3 | 1:57.008 | Picón Voces, Carlos Gutier | 0.552 | ESP |
| 7 | 8 | 2:01.166 | Kühnel, Ari | 4.158 | GER |
| 8 | 4 | 2:02.486 | Takei, Mutsumi | 1.320 | JPN |
