| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 26:00.657 | Zagyvai, Borbála | 26:00.657 | HUN |
| 2 | 5 | 26:18.689 | Royo Rubio, Sandra Iballa | 18.032 | ESP |
| 3 | 6 | 26:24.547 | Kowalak, Agata | 5.858 | POL |
| 4 | 8 | 26:29.777 | Kodetova, Tereza | 5.230 | CZE |
| 5 | 2 | 26:58.625 | Gabelunke, Tabea | 28.848 | GER |
| 6 | 4 | 27:36.845 | Nestsiarenka, Viktoryia | 38.220 | BLR |
| 7 | 7 | 28:51.265 | Vigorito, Francesca | 1:14.420 | ITA |
