| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 45.223 | Magyar, Emma Lili | 45.223 | HUN |
| 2 | 7 | 45.575 | García Zabalegui, Nerea | 0.352 | ESP |
| 3 | 1 | 46.001 | Kliuchynskaya, Darya | 0.426 | BLR |
| 4 | 8 | 46.581 | Sovova, Barbora | 0.580 | CZE |
| 5 | 5 | 47.535 | Kurpan, Joanna | 0.954 | POL |
| 6 | 3 | 48.717 | Husáriková, Diana | 1.182 | SVK |
| 7 | 2 | 50.341 | Ueki, Haruka | 1.624 | JPN |
| 8 | 4 | 52.471 | Sikorska, Dominika Helga | 2.130 | LAT |
